| Name | Type | Mixture | cm³ | PS | CS | TPS |
| XC | Petrol | Carburetor | 1618 | 62-72 | 3 | 9 CV |
| XC 5 | Petrol | Carburetor | 1618 | 70-72 | 5 | 9 CV |
| XC 6 | Petrol | Carburetor | 1618 | 74-76 80 | 5 | 9 CV |
| XC 7 | Petrol | Carburetor | 1618 | 62-68 70-72 | 5 | 9 CV |
| XB 2 | Petrol | Carburetor | 1468 | 60-66 | 3 | 8 CV |
| XB 5 | Petrol | Carburetor | 1468 | 60-66 | 5 | 8 CV |
| XCKF | Petrol | Injection | 1618 | ca 80 | 3 | 9 CV |
| XCKF 1 | Petrol | Injection | 1618 | 80-88 | 5 | 9 CV |
| XCKF 2 | Petrol | Injection | 1618 | ca 88 | 5 | 9 CV |
| XM (e) | Petrol | Carburetor | 1796 | ca 83 | 5 | 10 CV |
| XD 85 | Diesel | | 1816 | ca 53 | 5 | 7 CV |
| XD 88 | Diesel | | 1948 | 49-53 60-64 | 5 | 8 CV |
CS = Crankshaft
TPS = Tax-Horsepower (France)
(e) = Export
|